Current State
BRONZE
First Time Deposit
SILVER
Minimum Deposit IDR 100,000
GOLD
Minimum Deposit IDR 500,000
PLATINUM
Minimum Deposit IDR 1,000,000
DIAMOND
Minimum Deposit IDR 1,500,000
DIAMOND KING
By Invited
VIP PRIVILEGES |
Bronze |
Silver |
Gold |
Platinum |
Diamond |
Diamond King |
---|---|---|---|---|---|---|
Service Support | ||||||
Designated Account Manager | - | - | - | Yes | Yes | - |
Daily Withdrawal Limit | 50,000 | 60,000 | 80,000 | 100,000 | Unlimited | - |
Maximum Limit Per Transaction | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | - |
Daily Transactions Counts | 10 | 10 | 15 | 15 | Unlimited | - |
SPECIAL REBATE | ||||||
Sport | 0.50% | 0.55% | 0.60% | 0.70% | 0.80% | - |
Live Casinos | 0.50% | 0.55% | 0.60% | 0.70% | 0.80% | - |
Web Slot | 0.50% | 0.70% | 0.80% | 0.90% | 1.00% | - |
GIFTS & TREATS | ||||||
Birthday Bonus | 18 | 188 | 288 | 588 | 888 | - |
Tier Upgrade Bonus | - | 188 | 288 | 588 | 888 | |
Special Birthday Gift | - | - | - | - | - | - |
TIER UPGRADE REQUIREMENT | ||||||
Minimum Deposit Within A Month |
First Time Deposit |
100,000 |
500,000 |
1,000,000 |
1,500,000 |
By Invited |
VIP MAINTENANCE REQUIREMENT | ||||||
Minimum Deposit Within A Month | - | - | 125,000 | 250,000 | 400,000 | - |
Membership Renewal | Lifetime | Lifetime | Monthly | Monthly | Monthly | - |